| Printing Method | Monochrome Laser Beam Printing | |
| Print Speed (A4) | 23 pages per minute | |
| Print Resolution | 600 x 600dpi | |
| Print Quality with Image Refinement Technology | 1 200 x 1 200dpi (equivalent) | |
| Warm-Up Time (From Power On) | 13.5s | |
| First Print Out Time (FPOT) A4 | 6.0s | |
| Recovery Time (From Sleep Mode) | 2.0s | |
| Print Language | UFR II LT | |
| Print Margin | 5mm-top, bottom, left and right (Other sizes than Envelope) 10mm-top, bottom, left and right (Envelope) | |
| COPY | ||
| Copy Speed (A4) | 23 pages per minute | |
| Copy Resolution | 600 x 600dpi | |
| First Copy Time (FCOT) A4 | 9.0s | |
| Maximum Number of Copies | 999 copies | |
| Reduce / Enlargement | 25 - 400% in 1% increments | |
| Copy Features | Memory Sort, 2 on 1, 4 on 1, ID Card Copy | |
| SCAN | ||
| Scan Type | Colour Contact Image Sensor | |
| Scan Resolution | Optical | 600 x 600dpi |
| Driver Enhanced | 9 600 x 9 600dpi | |
| Maximum Scan Size | Platen Glass | 216 x 297mm |
| Scan Speed (*2) | Platen Glass | 3.0s per sheet (mono) 4.0s per sheet (colour) |
| Colour Depth | 24bit | |
| Pull Scan | Yes, USB and Network | |
| Push Scan (Scan To PC) with MF Scan Utility | Yes, USB and Network | |
| Scan To Cloud | Yes, MF Scan Utility | |
| Scan Driver Compatibility | TWAIN, WIA, ICA | |
Price: