| Maximum Printing Resolution | 600 (horizontal) x 1 200 (vertical) dpi | |
| Print Head / Ink | Type: | Â Individual Ink Cartridges |
| Number of Nozzles: | Total 4 352 nozzles | |
| Ink Cartridge: | PGI-2700 (Cyan, Magenta, Yellow, Black) Optional: PGI-2700XL (Cyan, Magenta, Yellow, Black) | |
| Print Speed*1 Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions | Document: Colour *1: ESAT / Simplex | 15.5ipm |
| Document: Colour: | Maximum 26.5ppm*2 | |
| Document: B / WÂ *1: ESAT / Simplex | 24.0ipm | |
| Document: B / W: | Maximum 32.5ppm*2 | |
| Document: Colour *1: ESAT / Duplex | 9.5ipm | |
| Document: B / WÂ *1: ESAT / Duplex | 13.0ipm | |
| Document: Colour *1: FPOT Ready / Simplex | 7s | |
| Document: B / WÂ *1: FPOT Ready / Simplex | 6s | |
| Document: Colour *1: FPOT Sleep / Simplex | 12s | |
| Document: B / WÂ *1: FPOT Sleep / Simplex | 10s | |
| Printable Width | 203.2mm | |
| Printable Area | Bordered Printing: | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (Letter / Legal: Left: 6.4mm, Right: 6.3mm) |
| Bordered Auto Duplex Printing: | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (Letter / Legal: Left: 6.4mm, Right: 6.3mm) | |
| Recommended Printing Area | Top Margin: | 45.8mm |
| Bottom Margin: | 36.8mm | |
Price: