| Printing Resolution | 9 600 (horizontal)*1Â x 2 400 (vertical) dpi | |
| Print Head / Ink | Number of Nozzles: | Total 1 856 nozzles |
| Ink Droplet Size (minimum): | 1pl | |
| Ink Tank: | PGI-35, CLI-36 | |
| Print Speed Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions | Document: Colour*2: ESAT / Simplex: | 5.8ipm |
| Document: B/W*2: ESAT / Simplex: | 9.0ipm | |
| Photo (10.16 x 15.24cm): PP-201 / Borderless*2 | 53s | |
| Printable Width | Bordered: | 203.2mm |
| Borderless: | 216mm | |
| Printable Area | Bordered Printing*3: | Top / Bottom / Right / Left margin: each 0mm (Supported Paper Size: A4 / Letter / 10.16 x 15.24cm / 12.7 x 17.78cm / 20.32 x 25.4cm) |
| Bordered Printing: | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (Letter / Legal: Left: 6.4mm, Right: 6.3mm) | |
Price: