| Print Head / Ink | Type | FINE Cartridge |
| Number of Nozzles | Total 1 280 nozzles | |
| Ink Cartridges | PG-745S, CL-746S (Optional: PG-745, CL-746 / PG-745XL, CL-746XL) | |
| Printing Resolution*1 | 4 800 (horizontal)*2Â x 1 200 (vertical) dpi | |
| Print Speed*2 Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions | Document: Col | ESAT / Simplex: 4.0 images per minute |
| Document: B/W | ESAT / Simplex:Â 7.7 images per minute | |
| Photo (10.16 cm x 15.24 cm) | PP-201 / Borderless: 65s | |
| Printable Width | 203.2mm | |
| Printable Area | Borderless Printing*3 | Top / Bottom / Right / Left margin: each 0mm (Supported Paper Size: 10.16 cm x 15.24 cm) |
| Bordered Printing | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (l: Left: 6.4mm, Right: 6.3mm) | |
Price: