| Scan*4 | ||||||
| Scanner Type | Flatbed | |||||
| Scanning Method | CIS (Contact Image Sensor) | |||||
| Optical Resolution*5 | 600 x 1200dpi | |||||
| Scanning Bit Depth (Input / Output) | Grayscale: | 16 / 8-bit | ||||
| Colour: | 48 / 24-bit (RGB each 16 / 8-bit) | |||||
| Line Scanning Speed*6 | Grayscale: | 1.5ms/line (300dpi) | ||||
| Colour: | 3.5ms/line (300dpi) | |||||
| Maximum Document Size | Flatbed: | A4 / Letter (216 x 297mm) | ||||
| ADF: | A4 / Letter / Legal | |||||
| Copy | ||||||
| Maximum Document Size | A4 / Letter (ADF: A4, Letter, Legal) | |||||
| Compatible Media | Size: | A4 / A5 / B5 / Letter / Legal / 4 x 6" / 5 x 7" / Business Card | ||||
| Type: | Plain Paper Photo Paper Plus Glossy II (PP-201) Photo Paper Plus semi-gloss (SG-201) Glossy Photo Paper "Everyday Use" (GP-508) Matte Photo Paper (MP-101) Photo Paper Plus Glossy II (PP-208) | |||||
| Image Quality | 3 positions (Draft, Standard, High) | |||||
| Density Adjustment | 9 positions, Auto intensity (AE copy) | |||||
Copy Speed*7 for Document Print and Copy Speed Measurement Conditions | Document: Colour sFCOT / Simplex | Approx. 24secs. | ||||
| Document: Colour sESAT / Simplex | Approx. 3.5ipm | |||||
| Document (ADF): Colour ESAT/Simplex | Approx. 2.5ipm | |||||
| Document (ADF): B/W ESAT/Simplex | Approx. 8.0ipm | |||||
| Multiple Copy | Black / Colour: | Max. 99 pages | ||||
| Fax | ||||||
| Type | Desktop Transceiver (Super G3 / Colour Communication) | |||||
| Applicable Line | PSTN (Public Switched Telephone Network) | |||||
| Transmission Speed*8 | Black | approx. 3secs. (33.6kbps) | ||||
| Colour | approx. 1min. (33.6kbps) | |||||
| Fax Resolution | Black | 8 pels/mm x 3.85 lines/mm (Standard) 8 pels/mm x 7.7 lines/mm (Fine) 300 x 300dpi (Extra Fine) | ||||
| Colour | 200 x 200dpi | |||||
| Print Size | A4, Letter, Legal | |||||
| Scanning Width | 208mm (A4), 214mm (LTR) | |||||
| Modem Speed | Maximum 33.6kbps (Automatic fall back) | |||||
| Compression | Black | MH, MR, MMR | ||||
| Colour | JPEG | |||||
| Gradation | Black | 256 levels | ||||
| Colour | 24-bit Full colour (RGB each 8-bit) | |||||
| ECM (Error Correction Mode) | ITU-T T.30 compatible | |||||
| Automatic Dialing | Group Dialing | Max. 19 locations | ||||
| Transmission / Reception Memory*9 | Approx. 50 pages | |||||
| PC Fax | ||||||
| Type | Windows: Available, Mac: Available | |||||
| Destination Number | 1 location | |||||
| Black / Colour | B / W transmission only | |||||
| Network | ||||||
| Protocol | TCP / IP | |||||
| Wireless LAN | Network Type: | IEEE 802.11n / IEEE 802.11g / IEEE 802.11b | ||||
| Frequency Band: | 2.4GHz | |||||
| Channel*10: | 1 - 13 | |||||
| Range: | Indoor 50m (depends on the transmission speed and conditions) | |||||
| Security: | WEP 64 / 128-bit, WPA-PSK (TKIP / AES), WPA2-PSK (TKIP / AES) | |||||
| Direct Connection (Wireless LAN) | Available (AP Mode only) | |||||
| Printing Solutions | ||||||
| Apple AirPrint | Available | |||||
| Layout | 1-up (bordered / borderless*12) | Letter, A4, 4 x 6", 5 x 7", 8 x 10", Square 5 x 5", Business card | ||||
| 1-up (bordered only) | A5, B5, Legal, #10 Envelope, DL Envelope, Custom size | |||||
| Print Quality*11 | Standard / High | |||||
| Mopria | Available | |||||
| Google Cloud Print | Available | |||||
| Smart Device Print Plug-In (for Android / Amazon device) | Available | |||||
| PIXMA Cloud Link | From smartphone or tablet: | Available | ||||
| Canon PRINT Inkjet / SELPHY App (for iOS / for Android) Canon Easy-PhotoPrint (for Windows RT) | Available | |||||
| Layout | 1-up (bordered / borderless*12) | Letter, A4, 4 x 6", 5 x 7", 8 x 10", Square 5 x 5", Business card | ||||
| 1-up (bordered only) | A5, B5, Legal | |||||
| Print Quality | Fixed | |||||
| System Requirements ( check OS compatibility and to download the latest driver updates) | Windows: | Windows 10, Windows 8.1, Windows 7 SP1 | ||||
| Macintosh: | Mac OS X v10.10.5 ~ v10.11, Mac OS v10.12 | |||||
| General Specifications | ||||||
| Operation Panel | Display | Full dot | ||||
| Language | 32 Languages Selectable: Japanese / English (mm & inch) / German / French / Italian / Spanish / Dutch / Portuguese / Norwegian / Swedish / Danish / Finnish / Russian / Czech / Hungarian / Polish / Slovene / Turkish / Greek / Simplified Chinese / Traditional Chinese / Korean / Indonesian / Slovakian / Estonian / Latvian / Lithuanian / Ukrainian / Romanian / Bulgarian / Croatian / Vietnamese | |||||
| ADF | Paper Handling (Plain Paper) | A4, Letter = 20, Legal = 5 | ||||
| Interface | USB 2.0 Hi-Speed | |||||
| Paper Output Tray | A4, Letter = 50, Legal = 10 | |||||
| Operating Environment*13 | Temperature: | 5 - 35°C | ||||
| Humidity: | 10 - 90% RH (no dew condensation) | |||||
| Recommended Environment*14 | Temperature: | 15 - 30°C | ||||
| Humidity: | 10 - 80% RH (no dew condensation) | |||||
| Storage Environment | Temperature: | 0 - 40°C | ||||
| Humidity: | 5 - 95% RH (no dew condensation) | |||||
| Quiet Mode | Available | |||||
| Acoustic Noise (PC Print)*15 | Plain Paper (A4, B/W) | Approx. 53.5dB(A) | ||||
| Power | AC 100 - 240V; 50 / 60Hz | |||||
| Power Consumption | Connection to PC | USB | ||||
| OFF: | Approx. 0.2W | |||||
| Standby (scanning lamp is off): (USB connection to PC) | Approx. 0.9W | |||||
| Standby (all ports connected, scanning lamp is off) | Approx. 1.6W | |||||
| Copying*16 | Approx. 10W | |||||
| Typical Electricity Consumption (TEC)*17 | 0.1kWh | |||||
| Environment | Regulation: | RoHS (EU, China)*, WEEE (EU)* *To be fixed | ||||
| Eco-Label: | Energy Star* *To be fixed | |||||
| Dimension (W x D x H) | Factory configuration | Approx. 445 x 330 x 197mm | ||||
| Output / ADF trays extended | Approx. 445 x 526 x 249mm | |||||
| Weight | Approx. 7.3kg | |||||
Price: