| Printing Resolution | 4 800 (horizontal)*1Â x 600 (vertical)dpi | |
| Print Head / Ink | Type: | FINE Cartridge |
| Number of Nozzles: | Total 1 280 nozzles | |
| Ink Droplet Size : | 2pl | |
| Ink Cartridge: | PG-745, CL-746 (PG-745XL, CL746XL - Optional) | |
| Print Speed Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions | Document: Colour*2: ESAT / Simplex: | 4.0ipm |
| Document: B/W*2: ESAT / Simplex: | 8.0ipm | |
| Printable Width | 203.2 mm | |
| Bordered Printing: | Top margin: 3mm, Bottom margin: 16.7mm, Left / Right margin: each 3.4mm (l / LGL: Left: 6.4mm, Right: 6.3mm) | |
| Recommended Printing Area | Top Margin: | 31.6mm |
| Bottom Margin: | 29.2 mm | |
Price: