
Canon PIXMA MG2570S Printer
15000 INR/Piece
Product Details:
X
Canon PIXMA MG2570S Printer Price And Quantity
- 15000 INR/Piece
- 1 Kilograms
- 15000.00 - 35000.00 INR/Piece
Canon PIXMA MG2570S Printer Trade Information
- 30 Kilograms Per Day
- 3 Days
- All India
Product Description
Printing Resolution | 4 800 (horizontal)*1 x 600 (vertical) dpi | |
Print Head / Ink | Type: | FINE Cartridge |
Number of Nozzles: | Total 1 280 nozzles | |
Ink Droplet Size: | 2pl | |
Ink Cartridge: | PG-745S, CL-746S (PG-745, CL-746, PG-745XL, CL-746XL Optional) | |
Print Speed Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions | Document: Colour*2: ESAT / Simplex: | 4.0 images per minute |
Document: B/W*2: ESAT / Simplex: | 8.0 images per minute | |
Printable Width | 203.2 mm | |
Bordered Printing: | Top margin: 3mm, Bottom margin: 16.7mm, Left / Right margin: each 3.4mm (l / LGL: Left: 6.4mm, Right: 6.3mm) | |
Recommended Printing Area | Top Margin: | 31.6mm |
Bottom Margin: | 29.2mm | |
Paper Size | A4, A5, B5, l, LGL, 10.16cm x 15.24cm, 12.70cm x 17.78cm, Envelopes (DL, COM10), Custum size (width 101.6 - 215.9mm, length 152.4 - 676mm) | |
Paper Handling (Rear Tray) (Number) | Plain Paper | A4, A5, B5, l = 60, LGL = 10 |
Photo Paper Plus Glossy II (PP-201) | 10.16 x 15.24cm = 20 | |
Glossy Photo Paper "Everyday Use" (GP-501) Glossy Photo Paper "Everyday Use" (GP-601) | 10.16 x 15.24cm = 20 | |
Envelope | European DL / US Com. #10 = 5 |
Enter Buying Requirement Details
![]() |
GLOBAL COPIER
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |