Canon PIXMA TR8570 Printer
15000 INR/Piece
Product Details:
X
Canon PIXMA TR8570 Printer Price And Quantity
- 1 Kilograms
- 15000.00 - 35000.00 INR/Piece
- 15000 INR/Piece
Canon PIXMA TR8570 Printer Trade Information
- 30 Kilograms Per Day
- 3 Days
- All India
Product Description
Print Head / Ink | Type | Permanent |
Number of Nozzles | Total 4 096 nozzles | |
Ink Cartridges | PGI-780 (Pigment Black), CLI-781 (Cyan / Mageneta / Yellow / Black) [Optional: PGI-780XL (Pigment Black), CLI-781XL (Cyan / Mageneta / Yellow / Black)] | |
Maximum Printing Resolution | 4 800 (horizontal)Â *1Â x 1 200 (vertical) dpi | |
Print Speed *2 Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions | Document: Col | ESAT / Simplex: 10.0 images per minute |
Document: B / W | ESAT / Simplex: 15.0 images per minute | |
Document: B / W | ESAT / Duplex3.0 images per minute | |
Photo 10.16 x 15.24cm (4 x 6in) | PP-201 / Borderless: 37s | |
Printable Width | 203.2mm Borderless: 216mm | |
Printable Area | Borderless Printing *3 | Top / Bottom / Right / Left margin: each 0mm [Supported Paper Size: A4 / l / 10.16 x 15.24cm (4 x 6in) / 12.7 x 17.78cm (5 x 7in) / 20.32 x 25.4cm (8 x 10in) / 12.7 x 12.7cm (5 x 5in) / Card Size (91 x 55mm)] |
Bordered Printing | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (l / LGL: Left: 6.4mm, Right: 6.3mm) | |
Bordered Auto 2-sided printing | Top margin: 5 mm, Bottom margin: 5mm, Left / Right margin: 3.4mm (l: Left: 6.4mm, Right: 6.3mm) |
Enter Buying Requirement Details
GLOBAL COPIER
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |