| Print speed, black | 21 - 30 |
|---|---|
| Color output | Black and white |
| CATEGORY | |
| Product type | Laser printers |
| Family brand | LaserJet |
| USAGE | |
| Perfect For | Enterprise |
| FEATURES | |
| Functions | Print scan copy and fax |
| CONNECTIVITY AND COMMUNICATIONS | |
| Connectivity, optional | Wireless LAN/NFC kit (China SS474E#AB2); (India SS474F#ACJ);(RoAP SS474B#EEE); Foreign Device Interface Kit (China SS421C#AB2); (India SS421D#ACJ); (RoAP SS421B#EEE); Fax kit (China SS411E#AB2); (India SS411F#ACJ); (Taiwan SS411C#ABD); (Vietnam SS411F#ACJ); (RoAP SS411B#EEE) |
| Modem | 33.6 kbps |
| Connectivity, standard | Hi-Speed USB 2.0; Host USB; built in Gigabit Ethernet 10/100/1000 Base-TX network port |
| Network capabilities | Standard (built-in Gigabit 10/100/1000T Ethernet) |
| Wireless capability | Optional, enabled Via Wireless LAN/NFC kit; Yes, wireless direct, IEEE 802.11 b/g/n |
| Mobile printing capability | Apple AirPrint, Mopria-certified, Google Cloud Print, PrinterOn Cloud Print |
| Network protocols, supported | TCP/IPv4; IPv6; DHCP; BOOTP; AutoIP; DNS; DDNS; WINS; Standard TCP/IP; LPR/LPD; IPP; ThinPrint; Google Cloud Print; AirPrint; WSD print; FTP print; HTTP; SNMP(V1/2c/3);Telnet; SLP; Bonjour; UPnP(SSDP);WSD Discovery; SMTP; FTP; LDAP; SMB; Kerberos |
| PRINTING MEDIA HANDLING | |
| Finished output handling | Stapling, hole punching (with optional output device) |
| Envelope input capacity | Up to 10 envelopes |
| Output capacity | Up to 500 sheets |
| Maximum output capacity (sheets) | Up to 550 sheets (with optional inner finisher) |
Price: