
Konica Minolta bizhub C227i Printer
Product Details:
X
Konica Minolta bizhub C227i Printer Price And Quantity
- 1 Kilograms
Konica Minolta bizhub C227i Printer Trade Information
- 30 Kilograms Per Day
- 3 Days
- All India
Product Description
Panel size/resolution | 7 / 800 x 480 |
System memory | 6 GB |
System storage (standard/optional) | 8 GB microSD / 256 GB SSD |
Interface | 10/100/1,000-Base-T Ethernet; USB 2.0; Wi-Fi 802.11 b/g/n (optional) |
Network protocols | TCP/IP (IPv4 / IPv6); SMB; LPD; IPP; SNMP; HTTP(S); Bonjour |
Automatic document feeder (optional) | Up to 130 originals; A5-A3; 35-128 g/m²; DF-633 RADF |
Paper input capacity (standard/max) | 1,100 sheets / 3,600 sheets |
Paper tray input | 1x 500; A5-A4; custom sizes; 60-256 g/m² 1x 500; A5-A3; custom sizes; 60-256 g/m² |
e
Enter Buying Requirement Details
![]() |
GLOBAL COPIER
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |