| Model | 3025V_BI | 3025V_NI |
|---|---|---|
| Print speed | up to 20 ppm | up to 20 ppm |
| Standard functions | Copy, Print, Scan | Copy, Fax, Print, Scan |
| Duty cycle | Up to 15,000 images/month | Up to 15,000Â images/month |
| Processor speed | 600 MHz | 600 MHz |
| Print memory (standard) | 128 MB standard | 128 MB standard |
| Connectivity | High-Speed USB 2.0, Wi-Fi b/g/n | 10/100BaseTX Ethernet, High-Speed USB 2.0, Wi-Fi b/g/n |
| Maximum print resolution | 600 x 600 dpi (up to 1200 x 1200 enhanced image quality) | 600 x 600 dpi (up to 1200 x 1200 enhanced image quality) |
| First-page-out time, printing | As fast as 8.5 seconds | As fast as 8.5 seconds |
Price: